Prices, Availability & Booking
- Prices below shown for max 12 people – in 6 double rooms (+5 bathrooms)
- or max 8 people in 4 double rooms (+3 bathrooms)
- Exclusive use of the whole chalet – self catered
- Pet (only with chalet owners’ permission) subject to a fee of £45 / 50€ per week
- All Bookings Saturday arrival (after 1600) – Saturday departure (before 1000) (except for January Shortstay offer when you can arrive and depart on any day)
2024 | ||||
max 12 in 6 rooms: €5250/£4500 BOOKED | max 12: €5250/£4500 BOOKED | |||
2025 | ||||
January 2025 flexible shortstay offer: | £380 per night max 8 in 4 rooms plus £38 per extra person per night Arrival and departure any day. Minimum 4 nights | |||
4 – 11 Jan max 8 in 4 rooms: €2250/£1930 max 12 in 6 rooms: €2950/£2535 AVAILABLE | 11 – 18 Jan max 8 in 4 rooms: €2250 or £1930 max 12 in 6 rooms: €2950/ £2535 AVAILABLE | 18 – 25 Jan max 8 in 4 rooms: €2250/ £1930 max 12 in 6 rooms: €2950/ £2535 AVAILABLE | max 8 in 4 rooms: €2250/ £1930 max 12 in 6 rooms: €2950/ £2535 BOOKED | |
1 – 8 Feb max 8: €2250/ £1930 max 12:€2950/ £2535 BOOKED | 8 – 15 Feb BOOKED | 15 – 22 Feb BOOKED | 22 Feb – 1 Mar max 12:€4250/ £3650 BOOKED | |
1 – 8 Mar max 12: €4250/ £3650 NOT YET BOOKABLE | 8 – 15 Mar max 8: €2250/ £1930 max 12: €2950/ £2535 NOT YET BOOKABLE | 15 – 22 Mar max 8: €2250/ £1930 max 12: €2950/ £2535 NOT YET BOOKABLE | 22 Mar – 29 Mar max 8: €2250/ £1930 max 12: €2950/ £2535 NOT YET BOOKABLE | |
29 Mar – 5 Apr max 8: €2250/ £1930 max 12: €2950/ £2535 NOT YET BOOKABLE | ||||
Enquiry or Booking form
Please complete the form below if you wish to enquire about or book a stay at Chalet Milou Apartment. We will respond as soon as possible.
- Note: We accept maximum 1 baby (up to 18 months) free per booking (we only have 1 cot, suitable for a baby up to 18 months). Children above 18 months (or more than 1 baby) must be listed as paying guests