Prices, Availability & Booking
- Prices shown for max 12 people – in 6 double rooms (+5 bathrooms)
- or (in non peak weeks) max 8 people in 4 double rooms (+3 bathrooms)
- Exclusive use of the whole chalet – self catered
- Pet (only with chalet owners permission) subject to a fee of £45 / 50€ per week
- All Bookings Saturday arrival (after 1600) – Saturday departure (before 1000)
2023 | |||||
1 -7 Jul max 8 – €1500 max 12 – €2200 AVAILABLE | 7-15 Jul max 8 – €1500 max 12 – €2200 AVAILABLE | 15-22 Jul max 8 – €1500 max 12 – €2200 AVAILABLE | 22-29 Jul max 8 – €1500 max 12 – €2200 AVAILABLE | 29 Jul – 5 Aug max 8 – €1500 max 12 – €2200 AVAILABLE | |
€2200 BOOKED | €2200 BOOKED | 19 – 26 Aug max 8 – €1500 max 12 – €2200 AVAILABLE | 26 Aug – 2 Sep max 8 – €1500 max 12 – €2200 AVAILABLE | ||
Low season max 8 – €215 per night (min 3 nights) or €1500 per week | |||||
16 – 23 Dec max 8 – €2250 max 12 – €2950 AVAILABLE | 23 – 30 Dec max 12 – €4850 AVAILABLE | 30 Dec – 6 Jan 2024 max 12 – €4850 AVAILABLE | |||
2024 | |||||
6 – 13 Jan max 8 – €2250 max 12 – €2950 AVAILABLE | 13 – 20 Jan max 8 – €2250 max 12 – €2950 AVAILABLE | 20 – 27 Jan max 8 – €2250 max 12 – €2950 AVAILABLE | 27 Jan – 3 Feb max 8 – €2250 max 12 – €2950 AVAILABLE | ||
3 -10 Feb max 8 – €2250 max 12 – €2950 AVAILABLE | 10 – 17 Feb max 12 – €4950 AVAILABLE | 17 – 24 Feb max 12 – €4950 AVAILABLE | 24 Feb – 2 Mar max 12 – €4250 AVAILABLE | ||
2 – 9 Mar max 12 – €4250 AVAILABLE | 9 – 16 Mar max 8 – €2250 max 12 – €2950 AVAILABLE | 16 – 23 Mar max 8 – €2250 max 12 – €2950 AVAILABLE | 23 Mar – 6 Apr max 8 – €2250 max 12 – €2950 AVAILABLE | ||
€4500 BOOKED | |||||
Low season max 8 – €215 per night (min 3 nights) or €1500 per week | |||||
15 – 22 Jun max 8 – €1500 max 12 – €2200 AVAILABLE | 22 – 29 Jun max 8 – €1500 max 12 – €2200 AVAILABLE | 29 Jun – 6 Jul max 8 – €1500 max 12 – €2200 AVAILABLE | |||
6 – 13 Jul max 8 – €1500 max 12 – €2200 AVAILABLE | 13 – 20 Jul max 8 – €1500 max 12 – €2200 AVAILABLE | 20 – 27 Jul max 8 – €1500 max 12 – €2200 AVAILABLE | 27 Jul – 3 Aug max 8 – €1500 max 12 – €2200 AVAILABLE | ||
3 – 10 Aug max 8 – €1500 max 12 – €2200 AVAILABLE | 10 – 17 Aug max 8 – €1500 max 12 – €2200 AVAILABLE | 17 – 24 Aug max 8 – €1500 max 12 – €2200 AVAILABLE | 24 – 31 Aug max 8 – €1500 max 12 – €2200 AVAILABLE | ||
Low season max 8 – €215 per night (min 3 nights) or €1500 per week | |||||
14 – 21 Dec €3250 AVAILABLE | 21 – 28 Dec €5250 AVAILABLE | 28 Dec – 4 Jan 2025 €5250 AVAILABLE | |||
Enquiry or Booking form
Please complete the form below if you wish to enquire about or book a stay at Chalet Milou Apartment. We will respond as soon as possible.
- Note: We accept maximum 1 baby (up to 18 months) free per booking (we only have 1 cot, suitable for a baby up to 18 months). Children above 18 months (or more than 1 baby) must be listed as paying guests