Prices, Availability & Booking
- Prices below shown for max 12 people – in 6 double rooms (+5 bathrooms)
- or (in non peak weeks) max 8 people in 4 double rooms (+3 bathrooms)
- Exclusive use of the whole chalet – self catered
- Pet (only with chalet owners’ permission) subject to a fee of £45 / 50€ per week
- All Bookings Saturday arrival (after 1600) – Saturday departure (before 1000)
2024 | ||||
max 8: €2250/£1930 max 12: €2950/£2535 BOOKED | Mon 15 – Sat 20 Jan max 8: €1550 max 12: €2050 AVAILABLE | max 8: €2250/£1930 max 12: €2950/£2535 BOOKED | max 8: €2250/£1930 max 12: €2950/£2535 BOOKED | |
max 8: €2250/£1930 max 12: €2950/£2535 BOOKED | max 12: €4950/£4250 BOOKED | max 12: €4950/£4250 BOOKED | max 12: €4250/£3650 BOOKED | |
max 12: €4250/£3650 BOOKED | max 8: €2250/£1930 max 12: €2950/£2535 BOOKED | 16 – 23 Mar max 8: €2250/£1930 max 12: €2950/£2535 AVAILABLE | 23 Mar – 6 Apr max 8: €2250/£1930 max 12: €2950/£2535 AVAILABLE | |
€4500 BOOKED | ||||
Low season max 8: €215/£185 per night (min 3 nights) or €1500/£1285 per week | ||||
15-22 Jun 2024 max 8: €1500/£1285 max12: €2200/£1885 AVAILABLE | max 8: €1500/£1285 max12: €2200/£1885 BOOKED | 29 Jun-6 Jul 2024 max 8: €1500/£1285 max12: €2200/£1885 AVAILABLE | ||
6-13 Jul 2024 max 8: €1500/£1285 max12: €2200/£1885 AVAILABLE | max 8: €1500/£1285 max12: €2200/£1885 BOOKED | max 8: €1500/£1285 max12: €2200/£1885 BOOKED | max 8: €1500/£1285 max12: €2200/£1885 BLOCKED | |
max 8: €1500/£1285 max12: BOOKED | max 8: €1500/£1285 max12: €2200/£1885 BOOKED | 17-24 Aug 2024 max 8: €1500/£1285 max12: €2200/£1885 AVAILABLE | 24-31 Aug 2024 max 8: €1500/£1285 max12: €2200/£1885 AVAILABLE | |
Low season max 8: €215/£185 per night (min 3 nights) or €1500/£1285 per week | ||||
14-21 Dec2024 max 12: €3250/£2800 NOT YET BOOKABLE | 21-28 Dec 2024 max 12: €5250/£4500 NOT YET BOOKABLE | 28 Dec-4 Jan 2025 max 12: €5250/£4500 NOT YET BOOKABLE | ||
2025 | ||||
4 – 11 Jan max 8: €2250/£1930 max 12: €2950/£2535 NOT YET BOOKABLE | 11 – 18 Jan max 8: €2250/£1930 max 12: €2950/£2535 NOT YET BOOKABLE | 18 – 25 Jan max 8: €2250/£1930 max 12: €2950/£2535 NOT YET BOOKABLE | 25 Jan – 1 Feb max 8: €2250/£1930 max 12: €2950/£2535 NOT YET BOOKABLE | |
8 – 15 Feb max 8: €2250/£1930 max 12: €2950/£2535 NOT YET BOOKABLE | 15 – 22 Feb NOT YET BOOKABLE | 22 Feb – 1 Mar max 12: €4250/£3650 NOT YET BOOKABLE | ||
1 – 8 Mar max 12: €4250/£3650 NOT YET BOOKABLE | 8 – 15 Mar max 8: €2250/£1930 max 12: €2950/£2535 NOT YET BOOKABLE | 15 – 22 Mar max 8: €2250/£1930 max 12: €2950/£2535 NOT YET BOOKABLE | 22 Mar – 29 Mar max 8: €2250/£1930 max 12: €2950/£2535 NOT YET BOOKABLE | |
29 Mar – 5 Apr max 8: €2250/£1930 max 12: €2950/£2535 NOT YET BOOKABLE | ||||
Enquiry or Booking form
Please complete the form below if you wish to enquire about or book a stay at Chalet Milou Apartment. We will respond as soon as possible.
- Note: We accept maximum 1 baby (up to 18 months) free per booking (we only have 1 cot, suitable for a baby up to 18 months). Children above 18 months (or more than 1 baby) must be listed as paying guests